| Name | Curr Price | Prev Price | % Change | Bid Qty. |
| STARLITECOMPONENTS | 12.15 | 2.30 | 428.26% | 50.00 |
| BROOKS | 17.78 | 14.82 | 19.97% | 85857.00 |
| MEDICAPS | 62.50 | 52.10 | 19.96% | 4627.00 |
| VAIBHAVGEM | 43.65 | 36.40 | 19.92% | 18813.00 |
| ZENITHBIR | 5.60 | 4.67 | 19.91% | 88138.00 |
| WANBURY | 32.55 | 27.15 | 19.89% | 13916.00 |
| GOLDENTOBC | 41.90 | 34.95 | 19.89% | 25946.00 |
| GATI | 45.55 | 38.30 | 18.93% | 122916.00 |
| GENUSPOWER | 12.19 | 10.31 | 18.23% | 3350.00 |
| DHANBANK | 67.60 | 57.50 | 17.57% | 290.00 |
| FIRSTLEASE | 67.60 | 58.10 | 16.35% | 68.00 |
| KALEIDOSCOPEFILMS | 36.95 | 31.95 | 15.65% | 388.00 |
| VBCFERRO | 190.85 | 165.70 | 15.18% | 45.00 |
| RSWM | 92.50 | 81.60 | 13.36% | 2305.00 |
| RPPINFRA | 70.10 | 61.85 | 13.34% | 665.00 |
| SHILPI | 17.00 | 15.01 | 13.26% | 51000.00 |
| MUKTAARTS | 38.45 | 34.10 | 12.76% | 456.00 |
| EKC | 44.65 | 39.65 | 12.61% | 8557.00 |
| GOVINRUBER | 13.45 | 11.96 | 12.46% | 757.00 |
| ASTRAMICRO | 40.30 | 35.90 | 12.26% | 49.00 |
| NOCIL | 19.35 | 17.25 | 12.17% | 16981.00 |
| MPSLTD | 51.05 | 45.60 | 11.95% | 299.00 |
| HCC | 27.00 | 24.15 | 11.80% | 636.00 |
| HOTELEELA | 39.10 | 35.05 | 11.55% | 7229.00 |
| GAMMNINFRA | 16.86 | 15.21 | 10.85% | 1004.00 |
| ZANDUREALT | 1692.75 | 1538.90 | 10.00% | 1616.00 |
| GRAUER | 7.15 | 6.50 | 10.00% | 1070.00 |
| DIAMANTINFRASTRUCTUR | 11.01 | 10.01 | 9.99% | 12010.00 |
| IFBAGRO | 212.15 | 192.90 | 9.98% | 6234.00 |
| ADSL | 30.35 | 27.60 | 9.96% | 54724.00 |
| REGENCYTRUST | 53.05 | 48.25 | 9.95% | 1954.00 |
| WEIZMANIND | 9.72 | 8.84 | 9.95% | 10812.00 |
| KHODAYINDIA | 51.50 | 46.85 | 9.93% | 14735.00 |
| ZYDENGENTEC | 1.34 | 1.22 | 9.84% | 3000.00 |
| ANDREWYULE | 24.05 | 21.90 | 9.82% | 89265.00 |
| SANCOTRANS | 232.35 | 212.15 | 9.52% | 66.00 |
| SRHHLINDST | 5.55 | 5.08 | 9.25% | 5000.00 |
| KSL | 61.00 | 56.05 | 8.83% | 412.00 |
| JUBLFOOD | 1031.05 | 947.40 | 8.83% | 1961.00 |
| SANDURMANGANESE | 571.30 | 525.55 | 8.71% | 29.00 |
| BHUSANSTL | 395.55 | 363.85 | 8.71% | 1650.00 |
| HATHWAY | 166.15 | 152.90 | 8.67% | 50.00 |
| JAYNECOIND | 20.98 | 19.31 | 8.65% | 4915.00 |
| MAHALAXMIRUBTECH | 5.97 | 5.50 | 8.55% | 6660.00 |
| DELTACORP | 82.05 | 75.65 | 8.46% | 10943.00 |
| DISHMAN | 59.90 | 55.30 | 8.32% | 3130.00 |
| HEG | 221.15 | 204.45 | 8.17% | 1073.00 |
| DICIND | 250.45 | 231.90 | 8.00% | 50.00 |
| JSWSTEEL | 818.95 | 759.15 | 7.88% | 1.00 |
| JINDALSWHL | 1041.75 | 966.05 | 7.84% | 332.00 |
| RAMAPHOSP | 53.90 | 50.00 | 7.80% | 250.00 |
| KRITINUTRIENTS | 4.87 | 4.52 | 7.74% | 225.00 |
| MASTEK | 94.65 | 87.90 | 7.68% | 53.00 |
| HARRMALAYA | 78.65 | 73.15 | 7.52% | 2749.00 |
| SANJIVANIPARANTERAL | 27.95 | 26.00 | 7.50% | 100.00 |
| BAFNAPHARMACEUTICALS | 47.40 | 44.10 | 7.48% | 1500.00 |
| SUJANAUNI | 4.60 | 4.29 | 7.23% | 1000.00 |
| KOLTEPATIL | 43.00 | 40.10 | 7.23% | 30.00 |
| EXCELINFO | 19.30 | 18.00 | 7.22% | 921.00 |
| TVSSRICHAK | 327.00 | 305.05 | 7.20% | 25.00 |
| RECLTD | 232.55 | 217.25 | 7.04% | 2742.00 |
| ZENTECHNOLOGIES | 142.05 | 132.90 | 6.88% | 6620.00 |
| PHILIPCARB | 102.30 | 95.85 | 6.73% | 169.00 |
| JUPITER | 14.43 | 13.52 | 6.73% | 12906.00 |
| BLUESTARCO | 195.25 | 182.95 | 6.72% | 140.00 |
| NATNLSTEEL | 16.15 | 15.15 | 6.60% | 668.00 |
| RAJVIR | 99.30 | 93.20 | 6.55% | 1.00 |
| PFC | 200.35 | 188.05 | 6.54% | 128.00 |
| TATAINVEST | 494.05 | 464.45 | 6.37% | 121.00 |
| DENABANK | 85.35 | 80.50 | 6.02% | 1260.00 |
| SURYAROSNI | 59.15 | 55.80 | 6.00% | 15.00 |
| DOLLEXINDUSTRIES | 4.10 | 3.87 | 5.94% | 20.00 |
| ARVINDPRODUCTS | 8.27 | 7.81 | 5.89% | 200.00 |
| HIRECT | 52.50 | 49.60 | 5.85% | 525.00 |
| THOMASCOOK | 57.00 | 53.90 | 5.75% | 11887.00 |
| AGCNET | 150.50 | 142.35 | 5.73% | 120.00 |
| SUZLON | 31.45 | 29.75 | 5.71% | 39741.00 |
| PRETAILDVR | 108.80 | 103.00 | 5.63% | 33.00 |
| CLUTCHAUTO | 35.70 | 33.80 | 5.62% | 589.00 |
| JMCPROJECT | 136.05 | 129.15 | 5.34% | 5.00 |
| ANSALBUILDWELL | 42.45 | 40.30 | 5.33% | 49.00 |
| JAYSREETEA | 95.30 | 90.55 | 5.25% | 2863.00 |
| ARVIND | 96.55 | 91.75 | 5.23% | 9275.00 |
| ROHITFERRO | 33.65 | 32.00 | 5.16% | 5597.00 |
| WILLAMAGOR | 43.30 | 41.20 | 5.10% | 8.00 |
| KEI | 19.70 | 18.75 | 5.07% | 428.00 |
| VARUN | 251.75 | 239.60 | 5.07% | 3164.00 |
| PENINLAND | 41.60 | 39.60 | 5.05% | 500.00 |
| NCC | 54.10 | 51.50 | 5.05% | 675.00 |
| RPOWER | 106.90 | 101.80 | 5.01% | 14458.00 |
| PRIMESECU | 16.80 | 16.00 | 5.00% | 850.00 |
| GUJARATHOTELS | 157.50 | 150.00 | 5.00% | 3226.00 |
| AMITSECURITIES | 9.45 | 9.00 | 5.00% | 2760.00 |
| RAGHUVIRSYNTHETICS | 14.08 | 13.41 | 5.00% | 1100.00 |
| ASHAPURMIN | 15.75 | 15.00 | 5.00% | 3132.00 |
| SHAILYENGINEERING | 95.60 | 91.05 | 5.00% | 2.00 |
| SAMTELTD | 6.72 | 6.40 | 5.00% | 125.00 |
| MARKETCREATORS | 6.72 | 6.40 | 5.00% | 400.00 |
| THOMASCOTT | 27.30 | 26.00 | 5.00% | 3200.00 |
| CINEVISTA | 3.15 | 3.00 | 5.00% | 950.00 |
| SEASONSTEXTILES | 4.20 | 4.00 | 5.00% | 803.00 |
| GAGANGASES | 3.57 | 3.40 | 5.00% | 270.00 |
| TATIASKYLN | 3.15 | 3.00 | 5.00% | 3000.00 |
| GOLCRESFIN | 25.20 | 24.00 | 5.00% | 1786.00 |
| GFL | 1.89 | 1.80 | 5.00% | 435.00 |
| SOLIXTECHNOLOGIES | 14.70 | 14.00 | 5.00% | 1095.00 |
| PRETTOLEATHER | 13.65 | 13.00 | 5.00% | 2000.00 |
| SAMPADACHEMICALS | 11.37 | 10.83 | 4.99% | 13725.00 |
| SUDAR | 74.65 | 71.10 | 4.99% | 60.00 |
| SHALPAINTS | 465.05 | 442.95 | 4.99% | 2419.00 |
| WEIZFOREX | 64.20 | 61.15 | 4.99% | 547.00 |
| ARONICOMMERCIALS | 40.00 | 38.10 | 4.99% | 5.00 |
| NAGREEKEXP | 18.95 | 18.05 | 4.99% | 1551.00 |
| ENTERPRISEINTERNATIO | 4.42 | 4.21 | 4.99% | 3490.00 |
| COCHINMINERALS | 163.00 | 155.25 | 4.99% | 88270.00 |
| AHMEDABADGASES | 8.83 | 8.41 | 4.99% | 600.00 |
| SYNTHIKOFOILS | 15.16 | 14.44 | 4.99% | 1000.00 |
| DEN | 86.25 | 82.15 | 4.99% | 22396.00 |
| JPTSECURITIES | 29.45 | 28.05 | 4.99% | 142.00 |
| INTERFITTECHNO | 11.57 | 11.02 | 4.99% | 1510.00 |
| INNOVASSYNTHINVESTME | 5.89 | 5.61 | 4.99% | 3023.00 |
| KAKATIYATEXTILES | 6.73 | 6.41 | 4.99% | 1050.00 |
| BHAGAWATIOXYGEN | 12.20 | 11.62 | 4.99% | 100.00 |
| WELINV | 49.45 | 47.10 | 4.99% | 194.00 |
| AHLCONPARENTERALS | 189.50 | 180.50 | 4.99% | 1276.00 |
| AURUMSOFT | 9.70 | 9.24 | 4.98% | 5000.00 |
| STANDRDBAT | 8.43 | 8.03 | 4.98% | 1600.00 |
| INFODRIVE | 11.80 | 11.24 | 4.98% | 8521.00 |
| KLGSYSTEL | 28.45 | 27.10 | 4.98% | 3951.00 |
| TEMPTATIONFOODS | 5.48 | 5.22 | 4.98% | 5000.00 |
| MOUNTEVEM | 88.55 | 84.35 | 4.98% | 30530.00 |
| MYSOREPAPER | 5.69 | 5.42 | 4.98% | 4000.00 |
| SABOOSODIUM | 9.69 | 9.23 | 4.98% | 3700.00 |
| CHITRADURGASPINTEX | 2.95 | 2.81 | 4.98% | 325.00 |
| ALLIEDCOMPUTERS | 2.11 | 2.01 | 4.98% | 201.00 |
| PANKAJPOLYMERS | 11.18 | 10.65 | 4.98% | 11203.00 |
| CENTURY21ST | 17.91 | 17.06 | 4.98% | 700.00 |
| KSK | 68.70 | 65.45 | 4.97% | 13527.00 |
| HIMGRANITE | 19.00 | 18.10 | 4.97% | 463.00 |
| CAMPALLIED | 109.85 | 104.65 | 4.97% | 570.00 |
| SWITCHINGTECHNOLOGIE | 14.58 | 13.89 | 4.97% | 12800.00 |
| KACHCHHMINERALS | 8.66 | 8.25 | 4.97% | 200.00 |
| CHAKKILAMINFOTECH | 69.70 | 66.40 | 4.97% | 6292.00 |
| SABERORGAN | 87.60 | 83.45 | 4.97% | 17469.00 |
| WALCHANDPEOPLEFIRST | 86.60 | 82.50 | 4.97% | 7035.00 |
| JOONKTOLLETEA | 174.15 | 165.90 | 4.97% | 601.00 |
| CRESSANDASOLUTIONS | 5.08 | 4.84 | 4.96% | 4915.00 |
| ZUARIFOREX | 29.65 | 28.25 | 4.96% | 100.00 |
| FENOPLASTLTD | 29.60 | 28.20 | 4.96% | 25.00 |
| TRISHAKTIELECTRONICS | 12.92 | 12.31 | 4.96% | 5290.00 |
| SAVENTECHNOLOGIES | 5.92 | 5.64 | 4.96% | 1489.00 |
| ARTEFACTPROJECTS | 27.50 | 26.20 | 4.96% | 71.00 |
| STERLINBIO | 13.54 | 12.90 | 4.96% | 206814.00 |
| PROVESTMENTSERVICES | 30.70 | 29.25 | 4.96% | 2896.00 |
| GLOBALCAPITAL | 12.93 | 12.32 | 4.95% | 32087.00 |
| GAL | 16.10 | 15.34 | 4.95% | 5702.00 |
| WELSPUNIND | 43.50 | 41.45 | 4.95% | 1912.00 |
| KLGCAPITAL | 38.15 | 36.35 | 4.95% | 5652.00 |
| MIDEAST | 3.39 | 3.23 | 4.95% | 2500.00 |
| CCLINTERNATIONAL | 38.15 | 36.35 | 4.95% | 6816.00 |
| UNITY | 46.60 | 44.40 | 4.95% | 15539.00 |
| POLYPROFIBRILS | 12.32 | 11.74 | 4.94% | 5360.00 |
| TAKSHEEL | 14.24 | 13.57 | 4.94% | 5127.00 |
| JYOTIRESINS | 6.58 | 6.27 | 4.94% | 299.00 |
| SPYL | 31.85 | 30.35 | 4.94% | 11577.00 |
| SHREERANG | 5.10 | 4.86 | 4.94% | 8824.00 |
| FORTISFIN | 31.95 | 30.45 | 4.93% | 6149.00 |
| POLYMECHPLASTMACHINE | 7.24 | 6.90 | 4.93% | 200.00 |
| RESONANCESPECIALITIE | 12.99 | 12.38 | 4.93% | 119.00 |
| VISTAPHARMACEUTICALS | 9.36 | 8.92 | 4.93% | 110.00 |
| GILLANDERS | 76.60 | 73.00 | 4.93% | 168.00 |
| ADINATHEXIM | 11.91 | 11.35 | 4.93% | 100.00 |
| WYNAQUA | 6.39 | 6.09 | 4.93% | 100.00 |
| ACESOFTWARE | 10.44 | 9.95 | 4.92% | 50.00 |
| JHAVERIWELDFLUX | 8.11 | 7.73 | 4.92% | 4499.00 |
| RAMSARUP | 8.96 | 8.54 | 4.92% | 16700.00 |
| MAXIMAASYSTEMS | 11.73 | 11.18 | 4.92% | 150010.00 |
| NARBADAGEMS | 6.18 | 5.89 | 4.92% | 79.00 |
| RAJAGRO | 6.18 | 5.89 | 4.92% | 1044.00 |
| GSS | 56.50 | 53.85 | 4.92% | 15136.00 |
| VIRTUALSOFTSYSTEMS | 3.41 | 3.25 | 4.92% | 500.00 |
| CHOKHANISECURITIES | 10.23 | 9.75 | 4.92% | 9990.00 |
| BALATECHNOIND | 1.28 | 1.22 | 4.92% | 120.00 |
| IECEDUCATION | 11.76 | 11.21 | 4.91% | 200.00 |
| PIXTRANSMISSION | 36.35 | 34.65 | 4.91% | 48.00 |
| UTTAMSTL | 77.95 | 74.30 | 4.91% | 150.00 |
| CUBICALFINANCIAL | 41.65 | 39.70 | 4.91% | 2511.00 |
| KIL | 14.53 | 13.85 | 4.91% | 687.00 |
| TCIFINANCE | 51.35 | 48.95 | 4.90% | 5664.00 |
| GAMMAINFOWAY | 1.07 | 1.02 | 4.90% | 4937.00 |
| LACTOSEINDIA | 7.49 | 7.14 | 4.90% | 700.00 |
| JAIMATA | 1.07 | 1.02 | 4.90% | 325.00 |
| REGENCERAM | 3.85 | 3.67 | 4.90% | 3259.00 |
| MANGTIMBER | 23.55 | 22.45 | 4.90% | 2075.00 |
| GARNETINTERNATIONAL | 93.35 | 89.00 | 4.89% | 135.00 |
| STEELSTRIPSI | 6.87 | 6.55 | 4.89% | 100.00 |
| KEERTHIINDUSTRIES | 38.60 | 36.80 | 4.89% | 2700.00 |
| BAIDGLOBAL | 40.75 | 38.85 | 4.89% | 9082.00 |
| REFEX | 7.30 | 6.96 | 4.89% | 21454.00 |
| ELECTCAST | 22.55 | 21.50 | 4.88% | 6200.00 |
| GSBFINANCE | 5.16 | 4.92 | 4.88% | 125.00 |
| WINSOMEBREWERIES | 4.94 | 4.71 | 4.88% | 1000.00 |
| JAIBALAJI | 39.80 | 37.95 | 4.87% | 24576.00 |
| DSSL | 7.53 | 7.18 | 4.87% | 5967.00 |
| KANELOIL | 4.52 | 4.31 | 4.87% | 4849.00 |
| INTENSETECHNOLOGIES | 4.95 | 4.72 | 4.87% | 6241.00 |
| WSI | 28.05 | 26.75 | 4.86% | 2000.00 |
| DHANUS | 2.59 | 2.47 | 4.86% | 76666.00 |
| WARNERMULTIMEDIA | 3.02 | 2.88 | 4.86% | 2910.00 |
| JDORGOCHEM | 3.88 | 3.70 | 4.86% | 50.00 |
| NEHAINT | 34.50 | 32.90 | 4.86% | 16602.00 |
| WINTACLTD | 29.20 | 27.85 | 4.85% | 1726.00 |
| SILKTEXLTD | 5.84 | 5.57 | 4.85% | 5787.00 |
| MILTONPLAS | 11.25 | 10.73 | 4.85% | 50.00 |
| HARITASEAT | 108.60 | 103.60 | 4.83% | 157.00 |
| WALLFORTFINANCIAL | 22.80 | 21.75 | 4.83% | 1.00 |
| INTERGRATEDDIGITAL | 1.52 | 1.45 | 4.83% | 1600.00 |
| WOOLWORTH | 1.74 | 1.66 | 4.82% | 4372.00 |
| RAMAVISION | 4.35 | 4.15 | 4.82% | 3500.00 |
| NAHARPOLY | 23.95 | 22.85 | 4.81% | 500.00 |
| FERROALLOY | 10.68 | 10.19 | 4.81% | 100.00 |
| MINDTECKINDIA | 16.35 | 15.60 | 4.81% | 1200.00 |
| UNJHAFORMULATIONS | 3.05 | 2.91 | 4.81% | 1.00 |
| SOCRUSBIO | 4.15 | 3.96 | 4.80% | 4163.00 |
| RELIABLEVENTURES | 14.20 | 13.55 | 4.80% | 100.00 |
| PONDYOXIDE | 27.35 | 26.10 | 4.79% | 100.00 |
| GKB | 37.20 | 35.50 | 4.79% | 200.00 |
| PARIKHHERBALS | 96.60 | 92.20 | 4.77% | 200.00 |
| RLFLTD | 3.52 | 3.36 | 4.76% | 999.00 |
| AV | 20.90 | 19.95 | 4.76% | 1300.00 |
| MEHTAINTEGRATED | 3.30 | 3.15 | 4.76% | 1900.00 |
| ROMAN | 22.00 | 21.00 | 4.76% | 100.00 |
| FILMCITYMEDIA | 0.22 | 0.21 | 4.76% | 50000.00 |
| SHREEMAHAGANGA | 0.22 | 0.21 | 4.76% | 10000.00 |
| TWILITAKA | 34.10 | 32.55 | 4.76% | 16414.00 |
| SGNTELECOMS | 0.22 | 0.21 | 4.76% | 29.00 |
| STOREONE | 16.50 | 15.75 | 4.76% | 1500.00 |
| ASTROBIO | 1.54 | 1.47 | 4.76% | 100.00 |
| SHREERAJESHWARANAND | 3.75 | 3.58 | 4.75% | 100.00 |
| RELIGARETECHNOLOGIES | 30.90 | 29.50 | 4.75% | 141.00 |
| HIRANORGOCHEM | 2.65 | 2.53 | 4.74% | 222.00 |
| RUBRAMEDICAMENTS | 1.77 | 1.69 | 4.73% | 3300.00 |
| VOGUETEXTILES | 2.88 | 2.75 | 4.73% | 100.00 |
| CEATLTD | 89.90 | 85.85 | 4.72% | 1300.00 |
| UNIROYALMARINE | 8.00 | 7.64 | 4.71% | 800.00 |
| KASHYAPTELEMEDICINES | 0.89 | 0.85 | 4.71% | 4049.00 |
| PARTHALUMINIUM | 9.35 | 8.93 | 4.70% | 300.00 |
| BCCFUBA | 4.03 | 3.85 | 4.68% | 4991.00 |
| AKANKSHACELLUALAR | 19.00 | 18.15 | 4.68% | 30.00 |
| BHATIAINDUSTRIES | 13.90 | 13.28 | 4.67% | 330.00 |
| AMRAWORLDAGRICO | 0.45 | 0.43 | 4.65% | 1000.00 |
| HOCL | 22.55 | 21.55 | 4.64% | 250.00 |
| TIMEXWATCH | 24.85 | 23.75 | 4.63% | 250.00 |
| INTEGRAINDIA | 177.25 | 169.40 | 4.63% | 100.00 |
| TVSMOTOR | 52.05 | 49.75 | 4.62% | 2150.00 |
| INDOWIND | 6.58 | 6.29 | 4.61% | 5990.00 |
| UNIVCABLES | 43.20 | 41.30 | 4.60% | 300.00 |
| RIGASUGAR | 19.35 | 18.50 | 4.59% | 1.00 |
| DPTL | 119.45 | 114.25 | 4.55% | 1225.00 |
| PRRANETAINDUSTRIES | 0.46 | 0.44 | 4.55% | 3448400.00 |
| LIBORDSSECURITIES | 5.75 | 5.50 | 4.55% | 500.00 |
| ROLTA | 86.20 | 82.45 | 4.55% | 2402.00 |
| PATELENG | 113.30 | 108.40 | 4.52% | 1222.00 |
| PRAGBOSIMI | 8.80 | 8.42 | 4.51% | 846.00 |
| SVCRESOURCES | 7.71 | 7.38 | 4.47% | 4700.00 |
| ASOCALCHOL | 22.35 | 21.40 | 4.44% | 100.00 |
| BISILPLAST | 0.71 | 0.68 | 4.41% | 249.00 |
| ALOKTEXT | 22.50 | 21.55 | 4.41% | 33147.00 |
| WELCORP | 131.10 | 125.60 | 4.38% | 656.00 |
| CINEMAX | 37.05 | 35.50 | 4.37% | 501.00 |
| CUB | 46.75 | 44.80 | 4.35% | 3200.00 |
| CALSREFINERIES | 0.24 | 0.23 | 4.35% | 174516.00 |
| DAULATSECURITIES | 6.01 | 5.76 | 4.34% | 500.00 |
| CINDRELLAHOTELS | 29.20 | 28.00 | 4.29% | 406.00 |
| MATRAREALTY | 1.71 | 1.64 | 4.27% | 1000.00 |
| SUTLEJTEX | 166.40 | 159.65 | 4.23% | 14.00 |
| SIGRUNHOLDINGS | 0.99 | 0.95 | 4.21% | 510.00 |
| ACE | 36.00 | 34.55 | 4.20% | 19.00 |
| IFCI | 36.20 | 34.75 | 4.17% | 3735.00 |
| PANORAMUNI | 10.76 | 10.33 | 4.16% | 133.00 |
| RICHIRICHINVENTURES | 4.85 | 4.66 | 4.08% | 50.00 |
| XOINFOTECH | 3.60 | 3.46 | 4.05% | 99.00 |
| JL | 380.00 | 365.20 | 4.05% | 1.00 |
| BACILPHARMA | 3.85 | 3.70 | 4.05% | 400.00 |
| VINTRONINFORMATICS | 3.90 | 3.75 | 4.00% | 20.00 |
| CLARISLIFESCIENCES | 144.65 | 139.10 | 3.99% | 15.00 |
| ABLBIOTECHNOLOGIES | 6.30 | 6.06 | 3.96% | 50.00 |
| MOUNTSHIVALIK | 26.35 | 25.35 | 3.94% | 25.00 |
| SOMATEX | 5.29 | 5.09 | 3.93% | 1.00 |
| FISCHERCHEMIC | 6.36 | 6.12 | 3.92% | 200.00 |
| SINTEX | 95.75 | 92.15 | 3.91% | 11026.00 |
| RAJTV | 91.80 | 88.35 | 3.90% | 59.00 |
| FINANTECH | 812.45 | 782.05 | 3.89% | 291.00 |
| JINDALPOLY | 237.70 | 228.80 | 3.89% | 1656.00 |
| ADITYAFORGE | 7.27 | 7.00 | 3.86% | 200.00 |
| ARTSONENGG | 29.75 | 28.65 | 3.84% | 10.00 |
| PNC | 13.60 | 13.10 | 3.82% | 200.00 |
| GTOFFSHORE | 107.40 | 103.45 | 3.82% | 43.00 |
| GARWAREMARINE | 10.90 | 10.50 | 3.81% | 100.00 |
| MEGACORPORATION | 0.55 | 0.53 | 3.77% | 111.00 |
| WILLIAMSONFINANCIAL | 23.50 | 22.65 | 3.75% | 30.00 |
| TATACOFFEE | 866.75 | 835.75 | 3.71% | 168.00 |
| DCHL | 49.00 | 47.25 | 3.70% | 5540.00 |
| FEDDERLOYD | 60.40 | 58.25 | 3.69% | 1.00 |
| BHARATGEAR | 73.30 | 70.70 | 3.68% | 294.00 |
| FACT | 35.20 | 33.95 | 3.68% | 1540.00 |
| SAKHTISUG | 29.65 | 28.60 | 3.67% | 291.00 |
| ATNINTER | 0.85 | 0.82 | 3.66% | 1534.00 |
| SKSMICRO | 114.75 | 110.70 | 3.66% | 3020.00 |
| ZUARIAGRO | 471.00 | 454.35 | 3.66% | 178.00 |
| TIRUPATIFOAM | 44.00 | 42.45 | 3.65% | 16.00 |
| YESBANK | 345.85 | 333.70 | 3.64% | 528.00 |
| SAIL | 108.75 | 104.95 | 3.62% | 7181.00 |
| TEXRAIL | 71.50 | 69.00 | 3.62% | 368.00 |
| DCB | 47.50 | 45.85 | 3.60% | 1268.00 |
| JOINDRECAPITAL | 11.25 | 10.86 | 3.59% | 3.00 |
| NICCO | 2.02 | 1.95 | 3.59% | 525.00 |
| SAGARPRODUCTIONS | 0.29 | 0.28 | 3.57% | 50.00 |
| MCLEODRUSS | 197.55 | 190.75 | 3.56% | 1460.00 |
| JUBLINDS | 240.10 | 231.90 | 3.54% | 3.00 |
| UVBOARDS | 12.33 | 11.91 | 3.53% | 215.00 |
| MMFSL | 109.20 | 105.50 | 3.51% | 305.00 |
| HMT | 51.55 | 49.80 | 3.51% | 188.00 |
| TTL | 21.00 | 20.30 | 3.45% | 407.00 |
| BPL | 21.00 | 20.30 | 3.45% | 5000.00 |
| ASHIANA | 165.50 | 160.00 | 3.44% | 1.00 |
| GNFC | 87.30 | 84.40 | 3.44% | 191.00 |
| GEINDSYS | 119.20 | 115.25 | 3.43% | 42.00 |
| KOTAKBANK | 550.35 | 532.25 | 3.40% | 1533.00 |
| DISHTV | 63.80 | 61.70 | 3.40% | 1500.00 |
| BSELINFRA | 3.96 | 3.83 | 3.39% | 250.00 |
| CYBERSCAPEMULTIMEDIA | 1.22 | 1.18 | 3.39% | 50.00 |
| TATAPOWER | 111.60 | 107.95 | 3.38% | 82.00 |
| HINDUSTANHARDY | 84.00 | 81.25 | 3.38% | 18.00 |
| NEYVELILIG | 95.60 | 92.50 | 3.35% | 305.00 |
| BFUTILITIE | 447.30 | 432.80 | 3.35% | 204.00 |
| BPCL | 595.55 | 576.55 | 3.30% | 500.00 |
| BAJAJ-AUTO | 1700.90 | 1646.55 | 3.30% | 85.00 |
| BGRENERGY | 256.35 | 248.30 | 3.24% | 50.00 |
| SIGNETINDUSTRIES | 96.00 | 93.00 | 3.23% | 52.00 |
| A2ZMES | 129.55 | 125.55 | 3.19% | 484.00 |
| ESCORTS | 84.65 | 82.05 | 3.17% | 2328.00 |
| SOUTHBANK | 26.70 | 25.90 | 3.09% | 40000.00 |
| UCOBANK | 77.15 | 74.85 | 3.07% | 497.00 |
| MANALIPETC | 11.79 | 11.44 | 3.06% | 229.00 |
| BHARTISHIP | 94.20 | 91.40 | 3.06% | 12.00 |
| ALPHAGEO | 76.25 | 74.00 | 3.04% | 100.00 |
| KPRMILL | 91.65 | 88.95 | 3.04% | 500.00 |
| ARIES | 85.05 | 82.55 | 3.03% | 72.00 |
| MANGCHEFER | 44.45 | 43.15 | 3.01% | 1531.00 |
| DMCEDUCATION | 6.16 | 5.98 | 3.01% | 4.00 |
| JUBILANT | 186.50 | 181.05 | 3.01% | 398.00 |
| UPERGANGES | 48.25 | 46.85 | 2.99% | 200.00 |
| HITKIT | 0.69 | 0.67 | 2.99% | 6.00 |
| MODISONMETALS | 41.40 | 40.20 | 2.99% | 844.00 |
| RBN | 59.30 | 57.60 | 2.95% | 118.00 |
| TANTIACONS | 50.55 | 49.10 | 2.95% | 950.00 |
| KWALITY | 41.90 | 40.70 | 2.95% | 53.00 |
| LML | 8.77 | 8.52 | 2.93% | 11193.00 |
| JYOTISTRUC | 54.80 | 53.25 | 2.91% | 815.00 |
| INDOTHAI | 12.79 | 12.43 | 2.90% | 150.00 |
| TVTODAY | 62.35 | 60.60 | 2.89% | 500.00 |
| ZENITHEXPO | 39.25 | 38.15 | 2.88% | 101.00 |
| SEATV | 25.00 | 24.30 | 2.88% | 100.00 |
| GEECEE | 41.25 | 40.10 | 2.87% | 55.00 |
| PASUPTACRY | 4.31 | 4.19 | 2.86% | 400.00 |
| DECCANCE | 178.45 | 173.50 | 2.85% | 1.00 |
| AREXINDUSTRIES | 13.79 | 13.41 | 2.83% | 500.00 |
| CONCOR | 945.15 | 919.15 | 2.83% | 20.00 |
| BEML | 571.80 | 556.10 | 2.82% | 22.00 |
| ASTRAL | 174.80 | 170.00 | 2.82% | 50.00 |
| GODREJIND | 204.80 | 199.25 | 2.79% | 1046.00 |
| HDFCBANK | 522.15 | 508.00 | 2.79% | 437.00 |
| SHREEYASHINDUSTRIES | 40.80 | 39.70 | 2.77% | 29.00 |
| BARTRONICS | 42.75 | 41.60 | 2.76% | 296.00 |
| EDUCOMP | 257.50 | 250.60 | 2.75% | 1890.00 |
| INDIANHUME | 119.85 | 116.65 | 2.74% | 25.00 |
| PHOENIXLTD | 198.50 | 193.20 | 2.74% | 130.00 |
| VALSONINDUSTRIES | 18.80 | 18.30 | 2.73% | 150.00 |
| KAMAHOLDINGS | 380.00 | 369.90 | 2.73% | 5.00 |
| ANANTRAJ | 71.85 | 69.95 | 2.72% | 1200.00 |
| ANSALAPI | 37.95 | 36.95 | 2.71% | 989.00 |
